CDAC Recruitment 2025 मध्ये भरपूर Job Vacancy ची घोषणा केली आहे. या आर्टिकल मध्ये मी तुम्हाला CDAC Recruitment 2025 साठी Educational Qualification कोणते लागणार, Fee किती आहे, Start Date व Last Date To Apply कोणती आहे या गोष्टींची थोडक्यात माहिती वर देण्यात आली आहे. आपल्याला जर वरील CDAC Recruitment 2025 बद्दल Detailed माहिती पाहिजे असेल तर खाली दिलेल्या Important Links वर Click करून आपण Post ची Original Advertisement (मूळ जाहिरात) सुद्धा वाचू शकता आणि तसेच खाली दिलेल्या Important Links वर Click करून आपण Online Application Form भरू शकतो.
Post Names and Number of Posts – CDAC Recruitment 2025 –
Post No. | Position Name | No. of Posts |
---|---|---|
1 | Project Engineer | 168 |
2 | Project Manager | 44 |
3 | Senior Project Engineer | 122 |
4 | HR Associate | 3 |
5 | Project Associate (Fresher) | 43 |
6 | Project Engineer / PS&O Executive | 48 |
7 | Project Manager / Program Manager / Delivery Manager / Knowledge Partner | 20 |
8 | Project Technician | 11 |
9 | Senior Project Engineer / Module Lead / Project Leader | 53 |
10 | Project Associate (Experienced) | 17 |
11 | Project Engineer (Experienced) | 45 |
12 | Project Engineer (Fresher/Experienced) | 14 |
13 | Project Leader | 5 |
14 | Project Officer | 3 |
15 | Project Officer (Canteen) | 1 |
16 | Project Support Staff (Admin) | 1 |
17 | Corporate Communication Associate | 1 |
18 | Project Officer (PS & O Marketing) | 2 |
19 | Project Officer (Finance & Accounts) | 1 |
20 | Project Engineer (Fresher) | 41 |
Total | 600+ |
Number of Posts by Unit – CDAC Recruitment 2025 –
A. No. | CDAC Unit | No. of Posts |
---|---|---|
1 | C-DAC – Bangalore | 126 |
2 | C-DAC – Chennai | 87 |
3 | C-DAC – Delhi | 24 |
4 | C-DAC – Hyderabad | 92 |
5 | C-DAC – Kolkata | 2 |
6 | C-DAC – Mohali | 9 |
7 | C-DAC – Mumbai | 12 |
8 | C-DAC – Noida | 126 |
9 | C-DAC – Pune | 89 |
10 | C-DAC – Patna | 19 |
11 | C-DAC – Thiruvananthapuram | 56 |
Total | 600+ |
Educational Qualification & Experience – CDAC Recruitment 2025 –
Post No. | Qualification & Experience |
---|---|
1 | BE/B.Tech/ME/M.Tech/PG (Science/Computer Applications)/PhD with 60% marks – 0–3 years |
2 | BE/B.Tech/ME/M.Tech/PG (Science/Computer Applications)/PhD with 60% marks – 9 years |
3 | BE/B.Tech/ME/M.Tech/PG (Science/Computer Applications)/PhD with 60% marks – 4 years |
4 | MBA (HR) – 12–14 years |
5 | BE/B.Tech/ME/M.Tech/PG (Science/Computer Applications) – Not mentioned |
6 | BE/B.Tech/ME/M.Tech/PG (Science/Computer Applications)/PhD with 60% marks – 1–4 years |
7 | BE/B.Tech/ME/M.Tech/PG (Science/Computer Applications)/PhD with 60% marks – 9 years |
8 | ITI + 3 years OR Diploma + 1 year OR B.Sc (CS/IT/etc.) + 1 year – As per qualification |
9 | Same as Post No. 1 – 4 years |
10 | BE/B.Tech/ME/M.Tech/PG (Science/Computer Applications)/PhD – 1 year |
11 | BE/B.Tech/ME/M.Tech/PG (Science/Computer Applications)/PhD with 60% marks – 1–4 years |
12 | BE/B.Tech/ME/M.Tech/PG (Science/Computer Applications)/PhD with 60% marks – 0–4 years |
13 | BE/B.Tech/ME/M.Tech/PG (Science/Computer Applications)/PhD with 60% marks – 4–7 years |
14 | MBA/PG (Mass Communication / Journalism / Psychology / Business Management) – 3 years |
15 | PG in Hotel Management / Catering / Hospitality – 5–6 years |
16 | Graduate/PG with 50% marks – 7–10 years |
17 | PG (IT – MCA / M.Sc / Mass Communication) – 7 years |
18 | MBA (Marketing) / PG (Marketing / Business Management) – 3 years |
19 | MBA/PG (Finance) with experience OR CA (Finance) – 2–3 years |
20 | BE/B.Tech/ME/M.Tech/PG (Science/Computer Applications)/PhD with 60% marks – Not mentioned |
Age Limit As On 20th June 2025 – CDAC Recruitment 2025 –
-
SC/ST – 5 years Age Relaxation
-
OBC – 3 years Age Relaxation
Post No. | Maximum Age Limit |
---|---|
1 | Up to 35 years |
2, 7 | Up to 56 years |
3, 4, 9, 13, 17 | Up to 40 years |
5, 8, 16, 20 | Up to 30 years |
6, 10, 11 | Up to 45 years |
12 | Up to 30 / 45 years |
14, 15, 18, 19 | Up to 50 years |
Important Links – CDAC Recruitment 2025 –
माहितीचा प्रकार | लिंक |
---|---|
जाहिरात (Advertisement) |
Click Here |
Online Application (Apply Online) |
Apply Online |
CDAC Official Website |
Click Here |
FAQ’s – CDAC Recruitment 2025 –
Question 1 – What is the last date to apply for CDAC Recruitment 2025?
Answer – For the 600+ post recruitment, the deadline was 20/06/2025.
Question 2 – How many vacancies are announced under CDAC Recruitment 2025?
Answer – A total of 600+ vacancies have been announced across the India.
Question 3 – Is CDAC a government job?
Answer – CDAC is a semi-government / public sector organization.
Question 4 – How to apply for CDAC Recruitment 2025?