इस Article में आपको Kerala PSC Notification 2025 के लिए Educational Qualification क्या चाहिए, Fee कितना है, Start Date और Last Date To Apply क्या है इन सब बातों की Detailed Information ऊपर दी गई है। अगर आप Kerala PSC Notification 2025 के बारे में और भी Detailed Information चाहते हैं, तो नीचे दिए गए Important Links पर Click करके आप उस Post की Original Advertisement (मूल विज्ञापन) पढ़ सकते हैं। साथ ही, नीचे दिए गए Important Links पर Click करके आप Online Application Form भी भर सकते हैं।
Kerala PSC Stenographer, Forest Driver and Other Recruitment 2025 Overview –
| Company Name | Kerala Public Service Commission (Kerala PSC) |
|---|---|
| Post Name | Stenographer, Forest Driver and Other |
| No of Posts | 125 |
| Pay Matrix | Rs. 7,480 to Rs. 1,15,300 |
| Qualification | Graduate, Post Graduate |
| Age Limit | 18 to 41 years |
| Start Date for Apply Online | 30-10-2025 |
| Last Date for Apply Online | 03-12-2025 |
| Official Website | keralapsc.gov.in |
Vacancy Details –
| Name of the Post | Vacancies | Salary (Rs.) |
|---|---|---|
| Research Officer | Anticipated | 51,400 – 1,10,300/- |
| District Executive Officer / Additional District Executive Officer | 02 | 50,200 – 1,05,300/- |
| Fisheries Officer | Anticipated | 35,600 – 75,400/- |
| Stenographer Grade II / Steno – Typist Grade II | 01 | 31,980 – 89,460/- |
| Stenographer Grade II / Steno – Typist Grade II | Anticipated | 31,980 – 89,460/- |
| Police Constable | 108 | 31,100 – 66,800/- |
| Assistant Prison Officer | Anticipated | 27,900 – 63,700/- |
| Boat Lascar | Anticipated | 24,400 – 55,200/- |
| Accountant | Anticipated | 7,480 – 11,910/- |
| Last Grade Servants | Anticipated | As per post by Companies
Corporations Boards |
| Forest Driver | 01 | 26,500 – 60,700/- |
| Forest Driver | Anticipated | 26,500 – 60,700/- |
| Higher Secondary School Teacher – Statistics | 02 | 5,200 – 1,15,300/- |
| Clerk (Special Recruitment for ST only) | 01 | 26,500 – 60,700/- |
| Clinical Psychologist | 01 | 55,200 – 1,15,300/- |
| Fire and Rescue Officer (Driver) (Trainee) | 01 | 27,900 – 63,700/- |
| Beat Forest Officer | 04 | 27,900 – 63,700/- |
| Beat Forest Officer | 01 | 27,900 – 63,700/- |
| Amenities Assistant (MLA Hostel) | 01 | 24,400 – 55,200/- |
| Reserve Watcher / Depot Watcher / Survey Lascar / TB Watcher / Bungalow Watcher / Depot & Watch Station Watcher / Plantation Watcher / Maistry / Timber Supervisor / Tope Warden / Thana Watcher / Dispensary Attendant | 01 | 23,000 – 50,200/- |
Eligibility Criteria –
Candidates should possess Graduate, Post Graduate, B.Ed/B.T/L.T, B.Com, B.Tech/B.E, Diploma, 12th, 10th, or any Master’s Degree in relevant fields.
Kerala PSC Age Limit –
| Category | Age Limit |
|---|---|
| Minimum Age Limit | 18 Years |
| Maximum Age Limit | 41 Years |
| Age Relaxation | Applicable as per rules |
| Note | Each post has a specific age limit. Please refer to the official notification for detailed information. |
Important Dates –
| Event | Date |
|---|---|
| Starting Date for Apply Online | 30-10-2025 |
| Last Date for Apply Online | 03-12-2025 |
Important Links –
| Important Links | Links |
|---|---|
जाहिरात (Advertisement) PDF |
Click Here |
Online Application |
Click here |
Official Website |
Click here |
FAQ’s –
Question 1 – What is the start date to apply for Kerala PSC Jobs 2025?
Answer – 30-10-2025.
Question 2 – What is the last date to apply for Kerala PSC Recruitment 2025?
Answer – 03-12-2025.