इस Article में आपको WCL Apprentice Recruitment 2025 के लिए Educational Qualification क्या चाहिए, Fee कितना है, Start Date और Last Date To Apply क्या है इन सब बातों की Detailed Information ऊपर दी गई है। अगर आप WCL Apprentice Recruitment 2025 के बारे में और भी Detailed Information चाहते हैं, तो नीचे दिए गए Important Links पर Click करके आप उस Post की Original Advertisement (मूल विज्ञापन) पढ़ सकते हैं। साथ ही, नीचे दिए गए Important Links पर Click करके आप Online Application Form भी भर सकते हैं।
WCL Apprentices Recruitment 2025 Overview –
| Company Name | Western Coalfields (WCL) |
|---|---|
| Post Name | Apprentices |
| No of Posts | 1213 |
| Salary | 8,200 to 12,300 |
| Qualification | B.Tech/B.E, Diploma, ITI, 12th, 10th |
| Age Limit | 18 to 26 years |
| Start Date for Apply Online | 17-11-2025 |
| Last Date for Apply Online | 30-11-2025 |
| Official Website | westerncoal.in |
WCL Vacancy Details –
| Opportunity / Trade | Total |
|---|---|
| HRD Department, WCL HQ Nagpur , Maharashtra | |
| Graduate in Mining Engineering | 101 |
| Diploma in Mining and Mine Surveying Engineering | 215 |
| Total | 316 |
| SDC – Kalpana Nagar, P.O. Uppalwadi, Nagpur (MS) 440026 | |
| ITI in COPA (Computer Operator and Programming Assistant) | 3 |
| ITI in Steno (Hindi) | 5 |
| Total | 8 |
| WCL Ballarpur Area – P.O. Sasti (Rajura), Chandrapur (MS) | |
| Computer Operator and Programming Assistant | 7 |
| Fitter | 47 |
| Electrician | 47 |
| Welder | 10 |
| Surveyor | 5 |
| Machinist | 4 |
| Security Guard (Optional) | 7 |
| Total | 127 |
| WCL Chandrapur Area – P.O. Mahakali Colliery, Chandrapur (MS) | |
| Computer Operator and Programming Assistant | 25 |
| Fitter | 35 |
| Electrician | 35 |
| Security Guard (Optional) | 7 |
| Total | 102 |
| WCL Wani North Area – Bhallar Township, Wani, Yavatmal (MS) | |
| Computer Operator and Programming Assistant | 20 |
| Fitter | 15 |
| Electrician | 20 |
| Welder (Gas and Electric) | 15 |
| Mechanic Diesel | 10 |
| Pump Operator Cum Mechanic | 15 |
| Security Guard (Optional) | 6 |
| Total | 101 |
| WCL Wani Area – Urjaagram, Chandrapur (MS) | |
| Computer Operator and Programming Assistant | 27 |
| Fitter | 20 |
| Electrician | 20 |
| Welder (Gas and Electric) | 10 |
| Mechanic Diesel | 20 |
| Machinist | 5 |
| Turner | 5 |
| Security Guard (Optional) | 9 |
| Total | 116 |
| WCL Majri Area – Kuchana, Shembal, Warora, Chandrapur (MS) | |
| Computer Operator and Programming Assistant | 10 |
| Fitter | 17 |
| Electrician | 18 |
| Welder (Gas and Electric) | 3 |
| Mechanic Diesel | 8 |
| Pump Operator Cum Mechanic | 6 |
| Security Guard (Optional) | 5 |
| Total | 67 |
| WCL Umrer Area – P.O. Umrer, Nagpur (MS) | |
| Computer Operator and Programming Assistant | 3 |
| Fitter | 22 |
| Electrician | 31 |
| Welder (Gas and Electric) | 5 |
| Surveyor | 5 |
| Security Guard (Optional) | 5 |
| Total | 71 |
| WCL Nagpur Area – Kasturba Nagar, Jaripataka, Nagpur (MS) | |
| Computer Operator and Programming Assistant | 35 |
| Fitter | 30 |
| Electrician | 30 |
| Welder (Gas and Electric) | 17 |
| Wireman | 17 |
| Turner | 10 |
| Security Guard (Optional) | 9 |
| Total | 148 |
| WCL Pench Area – P.O. Parasia, Chhindwara (MP) | |
| Computer Operator and Programming Assistant | 14 |
| Fitter | 14 |
| Electrician | 22 |
| Welder (Gas and Electric) | 8 |
| Security Guard (Optional) | 5 |
| Total | 63 |
| WCL Kanhan Area – Dungaria, Chhindwara (MP) | |
| Computer Operator and Programming Assistant | 10 |
| Fitter | 4 |
| Electrician | 4 |
| Security Guard (Optional) | 3 |
| Total | 21 |
| WCL Pathakhera Area – Pathakhera, Betul (MP) | |
| Computer Operator and Programming Assistant | 12 |
| Fitter | 20 |
| Electrician | 25 |
| Welder (Gas and Electric) | 5 |
| Draughtsman (Civil) | 6 |
| Security Guard (Optional) | 5 |
| Total | 73 |
Stipend –
| Trade / Category | Stipend (per month) |
|---|---|
| Graduate Apprentice | Rs 12,300 |
| Technician Apprentice | Rs 10,900 |
| COPA (Computer Operator and Programming Assistant) | Rs 10,560 |
| Fitter | Rs 11,040 |
| Electrician | Rs 11,040 |
| Welder (Gas and Electric) | Rs 10,560 |
| Wireman | Rs 11,040 |
| Surveyor | Rs 11,040 |
| Mechanic Diesel | Rs 10,560 |
| Draughtsman (Civil) | Rs 11,040 |
| Machinist | Rs 11,040 |
| Turner | Rs 11,040 |
| Pump Operator cum Mechanic | Rs 10,560 |
| Steno (Hindi) | Rs 10,560 |
| Security Guard (Optional Trade) | Rs 8,200 |
Age Limit –
- Minimum Age Limit: 18 Years
- Maximum Age limit: 26 Years
- As on the Cut-off date i.e. 01/08/2025 That is, the Candidate/Applicant should have born on or in between 02/08/1999 to 02/08/2007
- Age relaxation is applicable as per rules.
Important Dates –
| Important Dates | Date |
|---|---|
| Starting Date for Apply Online | 17-11-2025 |
| Last Date for Apply Online | 30-11-2025 |
Important Links –
| Important Links | Action |
|---|---|
जाहिरात (Advertisement) PDF |
Click Here |
Online Application |
Click Here |
Official Website |
Click Here |
FAQ’s –
Question 1 – What is the start Date to apply for WCL Recruitment 2025?
Answer – 17-11-2025.
Question 2 – What is the last Date to apply for Western Coalfields Limited Recruitment 2025?
Answer – 30-11-2025.
You May Also Like –
All Government Jobs
All Railway Jobs
All Bank Jobs
All Admission
All Admit Card
All Result
Tags: WCL Recruitment, WCL, WCL Full Form, WCL Vacancy, WCL Career, Western Coalfields, Western Coalfields ltd, Western Coalfields Limited Recruitment, Sarkari Job.